| 2027 Section Track Favorites/Contenders | Top Boys Track Athletes in 2028 |
| Southern, 400 Meters Boys – 10/12 | 100 Meter Runners |
| Central, 400 Meters Girls – 10/13 | 200 Meter Runners |
| Central Coast, 400 Meters Girls – 10/14 | 400 Meter Runners |
| Los Angeles, 400 Meters Girls – 10/15 | 800 Meter Runners |
| North Coast, 400 Meters Girls – 10/16 | 1,600 Meter Runners |
| Northern, 400 Meters Girls – 10/17 | 3,200 Meter Runners |
| Sac-Joaquin, 400 Meters Girls – 10/18 | 110 Meter Hurdlers |
| Central, 400 Meters Boys | 300 Meter Hurdlers – 10/12 |
| Central Coast, 400 Meters Boys | Discus Throwers – 10/13 |
| Los Angeles, 400 Meters Boys | High Jumpers – 10/14 |
| North Coast, 400 Meters Boys | Long Jumpers – 10/15 |
| Northern, 400 Meters Boys | Pole Vaulters – 10/16 |
| Sac-Joaquin, 400 Meters Boys | Shot Put Throwers – 10/17 |
| San Diego, 400 Meters Boys | Triple Jumpers – 10/18 |
| North Coast, 100 Meter Hurdles Girls | Top Boys Track Athletes in 2027 |
| Northern, 100 Meter Hurdles Girls | 100 Meter Runners |
| Sac-Joaquin, 100 Meter Hurdles Girls | 200 Meter Runners |
| San Diego, 100 Meter Hurdles Girls | 400 Meter Runners |
| Southern, 100 Meter Hurdles Girls | 800 Meter Runners |
| Northern, 110 Meter Hurdles Boys | 1,600 Meter Runners |
| Sac-Joaquin, 110 Meter Hurdles Boys | 3,200 Meter Runners |
| San Diego, 110 Meter Hurdles Boys | 110 Meter Hurdlers |
| Southern, 110 Meter Hurdles Boys | 300 Meter Hurdlers |
| Central, 100 Meter Hurdles Girls | Discus Throwers |
| Central Coast, 100 Meter Hurdles Girls | High Jumpers |
| Los Angeles, 100 Meter Hurdles Girls | Long Jumpers |
| Sac-Joaquin, 200 Meter Girls | Pole Vaulters |
| San Diego, 200 Meter Girls | Shot Put Throwers |
| Southern, 200 Meter Girls | Triple Jumpers |
| Central, 110 Meter Hurdles Boys | Prospect Database |
| Central Coast, 110 Meter Hurdles Boys | Top Girls Track Athletes in 2028 |
| Los Angeles, 110 Meter Hurdles Boys | 100 Meter Runners |
| North Coast, 110 Meter Hurdles Boys | 200 Meter Runners |
| San Diego, 200 Meter Boys | 400 Meter Runners |
| Southern, 200 Meter Boys | 800 Meter Runners |
| Central, 200 Meter Girls | 1,600 Meter Runners |
| Central Coast, 200 Meter Girls | 3,200 Meter Runners |
| Los Angeles, 200 Meter Girls | 110 Meter Hurdlers |
| North Coast, 200 Meter Girls | 300 Meter Hurdlers |
| Northern, 200 Meter Girls | Discus Throwers |
| San Diego, 100 Meter Girls | High Jumpers |
| Southern, 100 Meter Girls | Long Jumpers |
| Central, 200 Meter Boys | Pole Vaulters |
| Central Coast, 200 Meter Boys | Shot Put Throwers |
| Los Angeles, 200 Meter Boys | Triple Jumpers |
| North Coast, 200 Meter Boys | Prospect Database |
| Northern, 200 Meter Boys | Top Girls Track Athletes in 2027 |
| Sac-Joaquin, 200 Meter Boys | 100 Meter Runners |
| Southern, 100 Meter Boys | 200 Meter Runners |
| Central, 100 Meter Girls | 400 Meter Runners |
| Central Coast, 100 Meter Girls | 800 Meter Runners |
| Los Angeles, 100 Meter Girls | 1,600 Meter Runners |
| North Coast, 100 Meter Girls | 3,200 Meter Runners |
| Northern, 100 Meter Girls | 100 Meter Hurdlers |
| Sac-Joaquin, 100 Meter Girls | 300 Meter Hurdlers |
| Central, 100 Meter Boys | Discus Throwers |
| Central Coast, 100 Meter Boys | High Jumpers |
| Los Angeles, 100 Meter Boys | Long Jumpers |
| North Coast, 100 Meter Boys | Pole Vaulters |
| Northern, 100 Meter Boys | Shot Put Throwers |
| Sac-Joaquin, 100 Meter Boys | Triple Jumpers |
| San Diego, 100 Meter Boys | Prospect Database |
| Top Boys Track Athletes in 2029 | |
| 100 Meter Runners | |
| 200 Meter Runners | |
| 400 Meter Runners | |
| 800 Meter Runners | |
| 1,600 Meter Runners | |
| 3,200 Meter Runners | |
| 110 Meter Hurdlers | |
| 300 Meter Hurdlers | |
| Discus Throwers | |
| High Jumpers | |
| Long Jumpers | |
| Pole Vaulters | |
| Shot Put Throwers | |
| Triple Jumpers | |
| Prospect Database | |