| 2026 State Track Favorites | Top Girls Track Athletes in 2027 |
| Class AAA, 800 Meters Boys | 100 Meter Runners – 11/10 |
| Class AA, 800 Meters Boys | 200 Meter Runners – 11/11 |
| Class A, 800 Meters Boys – 11/10 | 400 Meter Runners – 11/12 |
| Division II-A, 800 Meters Boys – 11/12 | 800 Meter Runners – 11/13 |
| Division II-AA, 800 Meters Boys – 11/14 | 1,600 Meter Runners – 11/14 |
| Class AAA, 400 Meters Boys | 3,200 Meter Runners – 11/15 |
| Class AA, 400 Meters Boys | 100 Meter Hurdlers – 11/16 |
| Class A, 400 Meters Boys | Top Boys Track Athletes in 2028 |
| Division II-A, 400 Meters Boys | 100 Meters |
| Division II-AA, 400 Meters Boys | 200 Meters |
| Class AAA, 200 Meters Boys | 400 Meters |
| Class AA, 200 Meters Boys | 800 Meters |
| Class A, 200 Meters Boys | 1,600 Meters |
| Division II-A, 200 Meters Boys | 3,200 Meters |
| Division II-AA, 200 Meters Boys | 110 Meter Hurdlers |
| Class AAA, 100 Meters Boys | 300 Meter Hurdlers |
| Class AA, 100 Meters Boys | Discus |
| Class A, 100 Meters Boys | High Jump |
| Division II-A, 100 Meters Boys | Long Jump |
| Division II-AA, 100 Meters Boys | Pole Vault |
| Top Girls Track Athletes in 2026 | Shot Put |
| 100 Meters | Triple Jump |
| 200 Meters | Database |
| 400 Meters | Top Boys Track Athletes in 2026 |
| 800 Meters | 100 Meters |
| 1,600 Meters | 200 Meters |
| 3,200 Meters | 400 Meters |
| 100 Meter Hurdlers | 800 Meters |
| 300 Meter Hurdlers | 1,600 Meters |
| Discus Throwers | 3,200 Meters |
| Inside Linebackers | 110 Meter Hurdlers |
| Linebackers | 300 Meter Hurdlers |
| Middle Linebackers | Discus |
| Outside Linebackers | High Jump |
| Free Safeties | Long Jump |
| Safeties | Pole Vault |
| Strong Safeties | Shot Put |
| High Jumpers | Triple Jump |
| Long Jumpers | Database |
| Pole Vaulters | |
| Shot Put Throwers | |
| Triple Jumpers | |
| Athlete Database | |
| Top Boys Track Athletes in 2027 | |
| 100 Meters | |
| 200 Meters | |
| 400 Meters | |
| 800 Meters | |
| 1,600 Meters | |
| 3,200 Meters | |
| 110 Meter Hurdlers | |
| 300 Meter Hurdlers | |
| Discus | |
| High Jump | |
| Long Jump | |
| Pole Vault | |
| Shot Put | |
| Triple Jump | |
| Database | |